Name | Darjeeling Government College |
---|---|
Address | Lebong Cart Road |
City | Darjeeling |
Pin Code | 734101 |
State | West Bengal |
Website | www.darjeelinggovernmentcollege.com |
Designation | Officer-in-Charge |
---|---|
Name | Dr. Projjwal Chandra Lama |
Telephone With STD | 0354-2254078 |
Mobile | 9832375255 |
Fax | 0354-2254078 |
dgc.principal@gmail.com projlama@gmail.com |
Affiliated College | |
---|---|
Constituent College | |
Any other (specify) |
a. | By Gender | ||
---|---|---|---|
i. | For Men | ||
ii. | For Women | ||
iii. | Co-education |
b. | By Shift | ||
---|---|---|---|
i. | Regular | ||
ii. | Day | ||
iii. | Evening |
Yes | |
No |
Government | |
Grant-in aid | |
Self-financing | |
Any other |
a. | Date of establishment of the college | 05/08/1948 | |
---|---|---|---|
b. | University to which the college is affiliated | University of North Bengal, West Bengal | |
c. | Details of UGC recognition | ||
Under Section | Date, Month & Year (dd-mm-yyyy) | Remarks (if any) | |
i. 2 (f) | The college was recognized by UGC according to UGC act, 1956 | ||
ii. 12 (B) |
Location * | Hilly Area |
---|---|
Campus area in sq. mts. | 12072 |
Built up area in sq. mts. | 8514 |
Note:- Urban, Semi-urban, Rural, Tribal, Hilly Area, Any other specify
Auditorium/Seminar Complex with Infrastructural Facilities | |
---|---|
Sports Facilities | |
Play Ground | |
Swimming Pool | X |
Gymnasium | |
Hostel | |
Boys’ Hostel | NONE |
Girls’ Hostel | 3 |
Number on Inmates | 95 |
Residential Facilities for Teaching and Non-teaching Staff | Government quarters are available. Non-teaching-8, Teaching-14 (General Govt. Quarter are available for group A Govt. employees) |
Cafeteria | 1 |
Health Centre | NONE |
Generator or other facility for management/regulation of electricity and voltage | |
Water Harvesting |
Sl.No. | Document Name | Click to View |
---|---|---|
01 | Institutional Strategies for Mobilization of Funds and the Optimal Utilization of Resources | Download |