Programme Level | Name of the Programme/ Course | Duration (Year) | Entry Qualification | Medium of instruction |
---|---|---|---|---|
B.A. (Honours) | Bengali | 3 | 55% in aggregate in Higher Secondary | Vernacular/ English |
English | ||||
Economics | ||||
History | ||||
Nepali | ||||
Political Science | ||||
Philosophy | ||||
Geography | ||||
B.Sc. (Honours) | Botany | 3 | 55% in aggregate in Higher Secondary | Vernacular/ English |
Chemistry | ||||
Mathematics | ||||
Microbiology | ||||
Physics | ||||
Zoology | ||||
Commerce (Honours) | Accountancy | 3 | 55% in aggregate in Higher Secondary | English |
B.A. (General) | - | 3 | 45% in aggregate in Higher Secondary | Vernacular/ English |
B.Sc. (General) | - | 3 | 45% in aggregate in Higher Secondary | English |
B.Com. (General | - | 3 | 45% in aggregate in Higher Secondary | English |
Certificate courses | - | - | - | - |
UG Diploma | - | - | - | - |
PG Diploma | - | - | - | - |
Any Other (specify and provide details) | - | - | - |
- |
List of the departments:-
Faculty | Departments | UG | PG | Research |
---|---|---|---|---|
Science | Physics, Chemistry, Botany, Zoology, Mathematics, Microbiology |
|
Botany, Zoology |
|
Arts | Political Science, Economics, History, Geography, English, Bengali, Philosophy, Nepali, |
|
English, Nepali |
|
Commerce | Accountancy |
|
- |
|
Any Other (specify) |
- |
- |
- |
- |
Sl.No. | Document Name | Click to View |
---|---|---|
01 | Admission Pospectus 2024 - 2025 | Download |